The B.U.T.T.S League standings for the 2022-23 academic year. Results for each leg will be available on TamlynScore and linked here after each shoot. For a schedule of the legs throughout the year please head to the schedule page.
Leg 1 | Leg 2 | Leg 3 | Champs | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position | University | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Aggregate | Pts |
1st | Oxford | 2256 | 8 | 2299 | 9 | 2298 | 9 | 2297 | 9 | 9150 | 35 |
2nd | Nottingham | 2274 | 9 | 2289 | 8 | 2287 | 8 | 2250 | 8 | 9100 | 33 |
3rd | Warwick | 2251 | 7 | 2272 | 7 | 2151 | 6 | 2118 | 6 | 8792 | 26 |
4th | Birmingham | 2201 | 6 | 2159 | 6 | 2220 | 7 | 2212 | 7 | 8792 | 26 |
5th | Nottingham Trent | 2053 | 4 | 2104 | 5 | 2122 | 4 | 2035 | 4 | 8314 | 17 |
6th | Loughborough | 2062 | 5 | 1050 | 2 | 2151 | 5 | 2048 | 5 | 7311 | 17 |
7th | Cambridge | 2045 | 3 | 1988 | 4 | 2108 | 3 | 1872 | 2 | 8013 | 12 |
8th | De Montfort | 1967 | 2 | 1964 | 3 | 1970 | 2 | 1951 | 3 | 7852 | 10 |
9th | Derby | 1701 | 1 | 371 | 1 | 0 | 0 | 0 | 0 | 2072 | 2 |
Leg 1 | Leg 2 | Leg 3 | Champs | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position | University | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Aggregate | Pts |
1st | Birmingham | 1913 | 9 | 2048 | 9 | 2092 | 9 | 2131 | 9 | 8184 | 36 |
2nd | Oxford | 1421 | 3 | 1781 | 8 | 1977 | 8 | 2097 | 8 | 7276 | 27 |
3rd | Warwick | 1635 | 7 | 1733 | 7 | 1967 | 7 | 1472 | 5 | 6807 | 26 |
4th | Nottingham Trent | 1449 | 4 | 1732 | 6 | 1777 | 6 | 1502 | 6 | 6460 | 22 |
5th | Cambridge | 1717 | 8 | 1176 | 3 | 1747 | 5 | 427 | 3 | 5067 | 19 |
6th | De Montfort | 1266 | 2 | 1717 | 5 | 1747 | 4 | 1819 | 7 | 6549 | 18 |
7th | Loughborough | 1505 | 6 | 0 | 0 | 1226 | 2 | 794 | 4 | 3525 | 12 |
8th | Nottingham | 0 | 0 | 1523 | 4 | 1740 | 3 | 0 | 0 | 3263 | 7 |
9th | Derby | 1472 | 5 | 196 | 2 | 0 | 0 | 0 | 0 | 1668 | 7 |
The B.U.T.T.S League standings for the 2022-23 academic year. Results for each leg will be available on TamlynScore and linked here after each shoot. For a schedule of the legs throughout the year please head to the schedule page.