Division 1

Experienced Table

Leg 1 Leg 2 Leg 3 Champs Total
Position University Score Pts Score Pts Score Pts Score Pts Aggregate Pts
1st Warwick 2264 6 2214 8 2280 8 - - 6758 22
2nd Birmingham 2274 7 2188 6 2262 7 - - 6724 20
3rd Oxford 2204 5 2134 4 2238 6 - - 6576 15
4th Nottingham 2284 8 1944 2 2231 5 - - 6459 15
5th Leicester 2157 4 2173 5 2155 4 - - 6485 13
6th Loughborough 2152 3 2188 7 2125 2 - - 6465 12
7th Coventry 2023 2 2049 3 2131 3 - - 6203 8
8th Nottingham Trent 1861 1 1853 1 1771 1 - - 5485 3

Novice Table

Leg 1 Leg 2 Leg 3 Champs Total
Position University Score Pts Score Pts Score Pts Score Pts Aggregate Pts
1st Loughborough 1812 8 1870 8 2036 8 - - 5718 24
2nd Warwick 1793 7 1709 6 1988 6 - - 5490 19
3rd Birmingham 1658 6 1727 7 1975 5 - - 5360 18
4th Nottingham 1483 2 1641 5 2007 7 - - 5131 14
5th Nottingham Trent 1577 5 1471 2 1733 3 - - 4781 10
6th Coventry 1519 4 1639 3 1591 2 - - 4749 9
7th Leicester 1495 3 1640 4 1155 1 - - 4290 8
8th Oxford 1388 1 0 0 1831 4 - - 3219 5

Division 2

Experienced Table

Leg 1 Leg 2 Leg 3 Champs Total
Position University Score Pts Score Pts Score Pts Score Pts Aggregate Pts
1st De Montfort 1954 6 1962 5 1972 5 - - 5888 16
2nd Cambridge 1804 4 1929 4 1992 6 - - 5725 14
3rd Northampton 1914 5 1985 6 0 0 - - 3899 11
4th Lincoln 1630 3 1633 3 1934 4 - - 5197 10
5th Derby 1555 2 1448 2 0 0 - - 3003 4
6th Worcester 0 0 655 1 0 0 - - 655 1

Novice Table

Leg 1 Leg 2 Leg 3 Champs Total
Position University Score Pts Score Pts Score Pts Score Pts Aggregate Pts
1st De Montfort 1528 6 1744 6 1754 6 - - 5026 18
2nd Cambridge 1283 4 1492 5 1701 5 - - 4476 14
3rd Northampton 1465 5 1386 4 0 0 - - 2851 9
4th Derby 941 3 498 3 0 0 - - 1439 6
5th Lincoln 0 0 0 0 0 0 - - 0 0
6th Worcester 0 0 0 0 0 0 - - 0 0