The TOUCAN League standings for the 2023-24 academic year. Results for each leg will be available on TamlynScore and linked here after each shoot. For a schedule of the legs throughout the year please head to the schedule page.
Leg 1 | Leg 2 | Leg 3 | Champs | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position | University | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Aggregate | Pts |
1st | Oxford | 2211 | 8 | 2269 | 8 | 2288 | 9 | 2299 | 9 | 9067 | 34 |
2nd | Nottingham | 2231 | 9 | 2284 | 9 | 2260 | 8 | 2197 | 8 | 8972 | 34 |
3rd | Warwick | 2190 | 6 | 2193 | 6 | 2214 | 7 | 2180 | 6 | 8777 | 25 |
4th | Birmingham | 2206 | 7 | 2105 | 5 | 2173 | 6 | 2144 | 4 | 8628 | 22 |
5th | Loughborough | 2155 | 5 | 2198 | 7 | 2113 | 4 | 2176 | 5 | 8642 | 21 |
6th | Nottingham Trent | 2151 | 4 | 0 | 0 | 2158 | 5 | 2191 | 7 | 6500 | 16 |
7th | De Montfort | 2053 | 3 | 2006 | 4 | 2043 | 3 | 2060 | 3 | 8162 | 13 |
8th | Cambridge | 2016 | 2 | 1833 | 3 | 1954 | 2 | 1992 | 2 | 7795 | 9 |
9th | Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leg 1 | Leg 2 | Leg 3 | Champs | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position | University | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Aggregate | Pts |
1st | Warwick | 1679 | 6 | 2052 | 9 | 2033 | 9 | 2067 | 9 | 7831 | 33 |
2nd | Nottingham | 1767 | 8 | 1871 | 8 | 1953 | 8 | 1920 | 7 | 7511 | 31 |
3rd | Cambridge | 1856 | 9 | 1710 | 5 | 1805 | 5 | 1907 | 6 | 7278 | 25 |
4th | De Montfort | 1648 | 5 | 1802 | 6 | 1740 | 4 | 2006 | 8 | 7196 | 23 |
5th | Birmingham | 1698 | 7 | 1673 | 4 | 1916 | 7 | 1699 | 3 | 6986 | 21 |
6th | Oxford | 1075 | 3 | 1824 | 7 | 1860 | 6 | 1751 | 4 | 6510 | 20 |
7th | Loughborough | 1577 | 4 | 1396 | 3 | 1296 | 3 | 1822 | 5 | 6091 | 15 |
8th | Nottingham Trent | 865 | 2 | 0 | 0 | 1156 | 2 | 972 | 2 | 2993 | 6 |
9th | Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The TOUCAN League standings for the 2023-24 academic year. Results for each leg will be available on TamlynScore and linked here after each shoot. For a schedule of the legs throughout the year please head to the schedule page.