Standings

2024-25 Standings

Division 1 Experienced Table

Leg 1 Leg 2 Leg 3 Champs Total
Position University Score Pts Score Pts Score Pts Score Pts Aggregate Pts
1st Warwick 2264 6 2214 8 2280 8 2220 6 8978 28
2nd Birmingham 2274 7 2188 6 2262 7 2220 5 8944 25
3rd Nottingham 2284 8 1944 2 2231 5 2286 8 8745 23
4th Oxford 2204 5 2134 4 2238 6 2261 7 8837 22
5th Loughborough 2152 3 2188 7 2125 2 2209 4 8674 16
6th Leicester 2157 4 2173 5 2155 4 2165 3 8650 16
7th Coventry 2023 2 2049 3 2131 3 2089 2 8292 10
8th Nottingham Trent 1861 1 1853 1 1771 1 1838 1 7323 4

Division 1 Novice Table

Leg 1 Leg 2 Leg 3 Champs Total
Position University Score Pts Score Pts Score Pts Score Pts Aggregate Pts
1st Loughborough 1812 8 1870 8 2036 8 2094 8 7812 32
2nd Warwick 1793 7 1709 6 1988 6 1928 6 7418 25
3rd Birmingham 1658 6 1727 7 1975 5 1920 5 7280 23
4th Nottingham 1483 2 1641 5 2007 7 2017 7 7148 21
5th Coventry 1519 4 1639 3 1591 2 1678 3 6427 12
6th Leicester 1495 3 1640 4 1155 1 1832 4 6122 12
7th Nottingham Trent 1577 5 1471 2 1733 3 1000 1 5781 11
8th Oxford 1388 1 0 0 1831 4 1150 2 4369 7

Division 2 Experienced Table

Leg 1 Leg 2 Leg 3 Champs Total
Position University Score Pts Score Pts Score Pts Score Pts Aggregate Pts
1st Northampton 1914 5 1985 6 1997 6 1962 6 7858 23
2nd De Montfort 1954 6 1962 5 1972 4 1875 4 7763 19
3rd Cambridge 1804 4 1929 4 1992 5 1923 5 7648 18
4th Lincoln 1630 3 1633 3 1934 3 1659 2 6856 11
5th Derby 1555 2 1448 2 1627 2 1773 3 6403 9
6th Worcester 0 0 655 1 499 1 508 1 1662 3

Division 2 Novice Table

Leg 1 Leg 2 Leg 3 Champs Total
Position University Score Pts Score Pts Score Pts Score Pts Aggregate Pts
1st De Montfort 1528 6 1744 6 1754 6 1817 5 6843 23
2nd Cambridge 1283 4 1492 5 1701 5 1823 6 6299 20
3rd Northampton 1465 5 1386 4 1290 4 1535 4 5676 17
4th Derby 941 3 498 3 1232 3 841 3 3512 12
5th Lincoln 0 0 0 0 0 0 0 0 0 0
6th Worcester 0 0 0 0 0 0 0 0 0 0

Full details of these results can be found here.


On this page you can find an archive of the league results since the change to a 4 leg-per-year format.